General |
Waypoints, Routes, Tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Cartography included | TBD |
Languages | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish. Other Language unlocks Asian Language Pack: English (US), Japanese, Korean, Thai, Chinese, Eastern European Language Pack: English (US), English (UK), Bulgarian, German, Spanish, French, Hebrew, Croatian, Hungarian, Italian, Lithuanian, Latvian, Polish, Slovak, Turkish Russia/Ukraine Language pack: English (US), English(UK), German, Spanish, French, Italian, Russian, Ukrainian Middle Eastern Language Pack: English (US), English (UK), Arabic, German, Spanish, Farsi, French, Italian |
Cartography supported | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Radar (inc. compatibility) | Halo, Broadband, HD Radars |
External Storage | 2 Micro SD slots, max. 32GB each. >32 GB format to NTFS |
Weather | SiriusXM via WM-3 (USA only), GRIB |
Internal Storage | 90MB |
Sonar (inc. compatibility) | Integrated CHIRP / DownScan / ForwardScan. Single 9 Pin Xsonic Connector |
GPS | Internal, 10Hz, WASS, MSAS, EGNOS |
AIS | Receive AIS data over NMEA 2000 only |
Warranty Period | 2 Years |
Interface | Touch screen, OP40 or OP50 controller via NEA 2000 |
Multimedia | via SonicHub2, Fusion Link, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Autopilot | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail). Requires STBY button or Controller with STBY button to commission |
Digital Switching | BEP C-Zone |
Networking Connectors |
N2K PGNs | Receive only 59392 ISO Acknowledgement, 59904 ISO Request, 60928 ISO Address Claim, 65285 Temperature with Instance, 65323 Data User Group Request, 65325 Reprogram Status, 65341 Autopilot Mode, 65480 Autopilot Mode, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127503 AC input status, 127504 AC Output Status, 127505 Fluid Level, 127506 DC Detailed Status, 127507 Charger Status, 127508 Battery Status, 127509 Inverter Status, 129033 Time & Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Addressed Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 129809 AIS Class B “CS” Static Data Report, Part A, 129810 AIS Class B “CS” Static Data Report, Part B, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 130842 SimNet DSC Message, 130851 Event Reply, 130817 Product Info, 130820 Reprogram Status, 130832 Fuel Used - High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130843 Sonar Status, Frequency and DSP Voltage, Transmit and Receive: 61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 Distance Log, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service - WP List - WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect Configuration Transmit only 65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine Configuration |
Ethernet | 1 x 5 pin yellow connector x 1 Mbit. Radar and Sirius (USA only) connectivity only (unless unlocked) |
NMEA 2000 | 1 x NMEA 2000 Micro-C port, 1 LEN |
NMEA 0183 | None |
PC Connectivity | None |
NMEA 0183 Sentences supported | Exports NMEA0183 over WiFi |
Video | None |
WiFi | Internal |
Bluetooth | Internal |
Technical/Environmental |
Dimensions (W x H x D) | 197 mm x 141 mm x 82.7 mm (7.56 x 5.55" x 3.26") (no bracket)" |
Mounting Type | Bracket or Panel |
Weight | 1.320 kg (2.91lb) |
Type Approval | N/A |
Compliance | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
Storage Temperature Range | -20°C to +60°C (4°F to 140°F)" |
Waterproof rating | IPX 6 and 7 |
Operating Temperature Range | -15°C to +55°C (5° F to 131° F)" |
Shock and Vibration | CE, C-Tick, HDMI, EN 60950-1:2006, EN 60945:2002 EN 300 440-2, V1.4.1 |
GPS Navigation |
Time to First Fix | Cold start less than 90 seconds exposed to open sky, Satellite Reacquisition 5 sec |
Correction | WASS, MSAS, EGNOS, GLONASS |
Position Accuracy | Horizontal Accuracy 3 m (9.8 ft.) |
GPS Receiver Channels | 32 Channels |
Update rate | 10 Hz |
Power |
Recommended Fuse Rating | 3A |
Power Consumption, max. | 20 W |
Power Consumption, typical | 12 W |
Supply Voltage | 10 - 17 V DC |
Display |
Resolution | 800x480 |
Screen Brightness | 1200 nits |
Screen Size and Type | 7-inch screen |
Backlight Color | White |
Viewing Angles | 80° top/bottom, 80° left/right |