Physical
Dimensions | 239 x 150 x 90 mm (9.4 x 5.9 x 3.5"), With bracket: 263 x 161 x 93 (10.35 x 6.31 x 3.66") |
Weight | 1.1 kg (2.42 lbs.) |
Enviromental
Operating temperature range | -15°C to +55°C (5° F to 131° F) |
Environment Shock Vibration | 100,000 cycles of 20G |
Storage temperature range | -20°C to +60°C (4°F to 140°F) |
Water resitance | IPX6 and 7 |
Power
Supply voltage | 10 - 31.2 V DC |
Fuse rating | 3A |
Power consumption (Max) | 20W |
Display
Display backlight color | White |
Display resolution | 600 x 1024 |
Display screen brightness | 1200 nits |
Display sizeand type | High Visibility SolarMax HD® IPS 7" optically bonded TFT |
Display viewing angles | 80° top/bottom, 80° left/right |
Conncetivity
Ethernet | 1 x 5 pin yellow connector x 1 Mbit, max 6 processors on network |
Bluetooth | Internal |
NMEA2000 connectivity | 1 x NMEA 2000 Micro-C port, 1 LEN |
NMEA 2000 PGNs | Receive only |
, 59392 ISO Acknowledgement, 59904 ISO Request, 60928 ISO Address Claim, 65285 Temperature with Instance, 65323 Data User Group Request, 65325 Reprogram Status, 65341 Autopilot Mode, 65480 Autopilot Mode, 127245 Rudder, 127251 Rate of Turn, 127257 Attitude, 127488 Engine Parameters, Rapid Update, 127489 Engine Parameters, Dynamic, 127493 Transmission Parameters, Dynamic, 127503 AC input status, 127504 AC Output Status, 127505 Fluid Level, 127506 DC Detailed Status, 127507 Charger Status, 127508 Battery Status, 127509 Inverter Status, 129033 Time & Date, 129038 AIS Class A Position Report, 129039 AIS Class B Position Report, 129040 AIS Class B Extended Position Report, 129794 AIS Class A Static and Voyage Related Data, 129801 AIS Addressed Safety Related Message, 129802 AIS Safety Related Broadcast Message, 129808 DSC Call Information, 129809 AIS Class B “CS” Static Data Report, Part A, 129810 AIS Class B “CS” Static Data Report, Part B, 130313 Humidity, 130314 Actual Pressure, 130576 Small Craft Status, 130842 SimNet DSC Message, 130851 Event Reply, 130817 Product Info, 130820 Reprogram Status, 130832 Fuel Used - High Resolution, 130834 Engine and Tank Configuration, 130838 Fluid Level Warning, 130843 Sonar Status, Frequency and DSP Voltage, Transmit and Receive: 61184 Parameter Request/Command, 65289 Trim Tab Insect Configuration, 65291 Backlight Control, 65292 Clear Fluid Level Warnings, 65293 LGC-2000 Configuration, 126208 ISO Command Group Function, 126992 System Time, 126996 Product Info, 127237 Heading/Track Control, 127250 Vessel Heading, 127258 Magnetic Variation, 128259 Speed, Water referenced, 128267 Water Depth, 128275 DistanceLog, 129025 Position, Rapid Update, 129026 COG & SOG, Rapid Update, 129029 GNSS Position Data, 129283 Cross Track Error, 129284 Navigation Data, 129539 GNSS DOPs, 129540 GNSS Sats in View, 130074 Route and WP Service - WP List - WP Name & Position, 130306 Wind Data, 130310 Environmental Parameters, 130311 Environmental Parameters, 130312 Temperature, 130577 Direction Data, 130840 Data User Group Configuration, 130845 Parameter Handle, 130850 Event Command, 130831 Suzuki Engine and Storage Device Config, 130835 SetEngineAndTankConfiguration, 130839 Pressure Insect Configuration Transmit only 65287 Configure Temperature INSOcts, 65290 Paddle Wheel Speed Configuration, 129285 Route/Waypoint Data, 130818 Reprogram Data, 130819 Request Reprogram, 130828 Set Serial Number, 130836 Fluid Level Insect Configuration, 130837 Fuel Flow Turbine Configuration "
NMEA 0183 connectivity | 1 x Transmit, 1 x Receive NMEA 0183, Baud Rates 4800, 9600, 19200, 38400. TX and RX use same baud rate. Optional data cable required (P/N 000-00129-001) |
NMEA 0183 sentences | Input: GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, HDT, HDM, MWV, MWD, DSC, DSE, VDM. (Note AIS sentences are not bridged to or from NMEA 2000) Output GGA, GLL, GSA, GSV, VTG, ZDA, RMC, DBT, DPT, MTW, VLW, VHW, HDG, MWV, MWD, TLL, TTM" |
Video connectivity | 2 x composite (RCA connectors)video inputs. Optional video/ data cable required (P/N 000-00129-001). |
WiFi connectivity | Internal |
Sonar
Sonar frequencies | 40-250kHz 455-800kHz |
Sonar max depth | 3000’+ (tested with B175L) |
Sonar output power | 1kW RMS |
Compliance | CE, C-Tick,HDMI(12&16"), EN 60950-1:2006, EN 60945:2002 |
EN 300 440-2, V1.4.2
GPS
GPS | Internal |
GPS update rate | 10 Hz |
GPS channels | 34 Channels |
GPS correction | WASS, EGNOS, MSAS, GLONASS |
GPS position accuracy | Horizontal Accuracy 3 m (9.8 ft) |
GPS time to first fix | Cold start 50 sec, Satellite Reacquisition 5 sec |
Features
Interface | Full touch screen (multi-touch ) and full keypad control, OP50 remote controllers |
Charts Incuded | Insight |
Radar | Broadband Radar, Halo Pulse Compression Radar, HD Pulse Radar |
Sonar | Two 9 pin Xsonic Sonar ports. Sonar port 1: Single channel CHIRP, 50/200 khz, HDI. Sonar port 2: Single channel CHIRP, 50/200 khz, TotalScan, LSS HD, ForwardScan.Compatible with: SonarHub, BSM-3, BSM-2, network echo sounders" |
Weather | SiriusXM via WM-3 (USA only), GRIB |
AIS | Receive AIS data over NMEA 2000 or *NMEA 0183 (has to be wired to all NSS processors) |
Auto pilot integration | Full auto pilot control and commissioning |
Autopilot steering modes | Auto, Nav., No Drift, Follow up, Non-follow up, Turn patterns, Standby, *Wind, *Wind NAV. (*Boat type set to Sail) |
Autopilot manouevres turn patterns | U-turn, Spiral-turn, C-turn, Zig-zag, Square-turn, Lazy S-turn, Depth contour tracking |
Supported Charts | Insight, Navionics (Gold, NAV+ Platinum+) , C-MAP (MAX N, MAX N+) NV Digital (Raster US Charts) |
Digital switching | BEP C-Zone, Naviop |
External storage | 2 MicroSD slots, max. 32GB each. Larger if formatted to NTFS |
Internal storage | 16 GB |
Multi-media | via SonicHub2, FusionLink, *Sirius, **JL Audio. *USA only, **AUST. & NZ only) |
Waypoints, routes & tracks | 6000 waypoints, 500 Routes with 100 max route points, 50 tracks with up to 12,000 track points. |
Launguage Support | Standard Language Pack: English(US), English(UK), Danish, German, Spanish, Finnish, French, Greek, Icelandic, Italian, Dutch, Norwegian, Portuguese, Swedish. |
Other languages supported by Unlock: Japanese, Korean, Thai, Chinese, Bulgarian, Hebrew, Croatian, Hungarian, Lithuanian, Latvian, Polish, Slovak, Turkish, Russian, Ukrainian, Arabic,Farsi